Guidance
Ford Otosan provides guidance 4 times a year as part of quarterly financial statements. This is the guidance issued for 2026 as part of 2025FY results in February.
| 2025A | 2026 Guidance | |
|---|---|---|
| Turkish Industry Volume | 1,408 K | 1,300- 1,400 K |
| Ford Otosan: | ||
| Retail Sales Volume | 117 K | 90 - 100 K |
| Exports | 603 K | 580 - 630 K |
| Türkiye | 400 K | 420- 390 K |
| Romania | 203 K | 190 - 210 K |
| Wholesale Volume | 725 K | 670 - 730 K |
| Production Volume | 700 K | 690 - 740 K |
| Türkiye | 452 K | 460 - 490 K |
| Romania | 248 K | 230 - 250 K |
| Revenue Growth | 7% | High Single Digit |
| Adjusted EBITDA* Margin | 8.0% | 7% - 8% |
| Capex (fixed assets) | € 410 mn | € 300 - 400 mn |
| General Investments | € 125 mn | € 80 - 100 mn |
| Product Related Investments | € 285 mn | € 220 - 300 mn |
*Starting from 1H’25, the Company will refer to its reported EBITDA as "Adjusted EBITDA". This change in terminology does not involve any revision to previously reported quarterly or half- year EBITDA figures. The Company includes the foreign exchange impact on short-term Euro-denominated receivables realized within the collection period under its cost-plus agreement with Ford Motor Company (other income / expense from operating activities) and straight line expenses related to embedded lease into its calculation of adjusted EBITDA as part of its core operations.